Property Attributes
- MLS#21460565
- TypeSingle Family
- Listing Status Active
- CountyBLOUNT
- CityRemlap
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodRemlap
- Zip35133
- Style
- Year Built1976
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1648
- Lot Size1.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Enjoy the peace and privacy of country living on approximately 1.5 fenced acres. This 3-bedroom, 2-bath home offers plenty of room to spread out, complete with a 24' x 30' powered workshop that's perfect for hobbies, projects, or extra storage. A creek along the property adds to the natural setting, while the fenced acreage provides excellent space for a mini farm, gardening, or simply enjoying the outdoors. Major updates include double-pane vinyl windows installed in 2017 and a new roof installed in June 2022. If you've been looking for a property with room to live, work, and enjoy the outdoors, this one is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeastern Elementary School | Southeastern Middle School | Southeastern High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $239,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | REMLAP |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees |
| County | Blount |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01009 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Remlap |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460565 |
| High School | SOUTHEASTERN |
| City | REMLAP |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | SOUTHEASTERN |
| Middle School | SOUTHEASTERN |
| Loft (Y/N) | No |
| Legal Description | Com Nw Cor Nw/Se S 836 Pob S 313 W 208 N 313 E 208 To Pob |
| DOM | 48 |
| Postal Code | 35133 |
| Price Per Sq Ft Total AG | 145.57 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 1.5 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Workshop (EXTR),Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 24, 2026 4:28 AM UTC