Property Attributes
- MLS#21464838
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodNewfound Ridge
- Zip35117
- Style
- Year Built2024
- Price$ 301,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.31 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Great 3 bedroom, 2 1/2 bath home sitting at the end of the cul-de-sac on almost 1/3 of an acre! This home is 3 years new and easy to bring your personal touch. Downstairs there's no problem entertaining friends & family. The large open living area is inviting & ready. Upstairs you'll find a split floorplan which boast another den, & a huge master suite, not to mention the well thought out upstairs laundry room. Convenience & efficiency are a priority. Wonderful neighbors, fantastic schools, 7 minutes from the new entertainment district & so much more......First time homebuyers, this is the perfect place to make homeownership your reality. Fall is here.....holidays are coming....Don't wait to see your new home!! Assumable loan you ask.....yes it is!! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $301,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 30 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2024 |
| Subdivision | NEWFOUND RIDGE |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot,Irregular Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks,Street Lights |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Monthly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464838 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | LOT 47 NEWFOUND RIDGE FINAL PLAT PB 261 PG 78&78A |
| DOM | 4 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 154.2 |
Interior Features
| Interior Amenities | Recess Lighting,Security System |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Half Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.31 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 21, 2026 9:57 PM UTC