Property Attributes
- MLS#21465284
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodHollywood
- Zip35209
- Style
- Year Built2018
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This stunning contemporary will take your breath away! Elegance and quality top to bottom, appliances, fixtures, workmanship. Windows, windows, everywhere to usher in light and brightness, while the hilltop location affords privacy in the midst of the Hollywood neighborhood of Homewood. Open floor plan on main level, plus master suite, laundry room, half bath. Upstairs there are 3 bedrooms, 2 baths, a den, exercise room plus large storage room and pull- down stairs to attic. On the main level by the front door there is a large under stair closet. The amount of storage found here is unbelievable.
| Elementary School | Middle School | High School |
|---|---|---|
| Shades Cahaba Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,299,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2018 |
| Subdivision | HOLLYWOOD |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Exercise (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Homewood |
| Primary City | Homewood |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465284 |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional |
| Elementary School | SHADES CAHABA |
| Middle School | HOMEWOOD |
| Legal Description | LOT 29-A RES OF LOTS 29 30 31 32 & 34 BLK 1 UNIT 2 COUNTRY CLUB SECT HOLLYWOOD PB 232 PG 67 |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 382.06 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Oven-Gas,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Bedroom |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Half Bath |
| Room 6 | Bonus |
| Room 7 | Master Bedroom |
| Room 8 | Den/Family |
| Room 9 | Exercise |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 3:09 AM UTC