Property Attributes
- MLS#21465502
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodDrexel Hills
- Zip35209
- Style
- Year Built1952
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Fully renovated and move-in ready, this beautiful 3-bedroom, 2-bath home in Homewood's desirable Drexel Hills neighborhood offers the modern finishes you'll love in an unbeatable location. The kitchen features updated finishes designed for both everyday living and entertaining, while the spacious living room provides plenty of room to relax or gather with guests. The master bath is immaculate, and you'll love having your own private oasis in the master suite. Step outside to the brand-new oversized deck overlooking the backyardâthe perfect spot for grilling, entertaining, or enjoying your morning coffee. Additional highlights include hardwood floors, a wood-burning fireplace, fenced yard, and carport. Zoned for Hall Kent Elementary, Homewood Middle, and Homewood High School. Convenient to Homewood's shopping, dining, parks, and Birmingham's major destinations, this turnkey home delivers the location and lifestyle buyers are looking for. This home won't last so book your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Kent Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $444,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1952 |
| Subdivision | DREXEL HILLS |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Homewood |
| Primary City | Homewood |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | HALL KENT |
| Middle School | HOMEWOOD |
| Legal Description | LOT 33 DREXEL HILLS 1ST SECTOR LESS PT IN GREEN SPRINGS HWY R/W |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 328.1 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.24 |
| Patio? | No |
| Exterior Features | Fenced Yard,Lighting System,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 24, 2026 4:28 AM UTC