Property Attributes
- MLS#21465509
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPleasant Grove
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodPleasant Grove
- Zip35127
- Style
- Year Built1966
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
4 bedroom, 2 bath. Very nice lot. Large front yard and large rear yard offering privacy. Great neighborhood. One of the safest cities in Alabama. Split level design. Living room, dinning room, kitchen, den. Wood burning fireplace. Brick & vinyl siding construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove (Jefferson County Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $199,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1966 |
| Subdivision | PLEASANT GROVE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PLEASANT GROVE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Pleasant Grove |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465509 |
| High School | PLEASANT GROVE |
| City | PLEASANT GROVE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | PLEASANT GROVE (JEFFERSON COUNTY |
| Middle School | PLEASANT GROVE |
| Legal Description | Lot 19,Block 1,MP Batemans |
| DOM | 5 |
| Postal Code | 35127 |
| Price Per Sq Ft Total AG | 125.87 |
Interior Features
| Interior Amenities | Handiman Special |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Master Bedroom |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Kitchen |
Exterior Features
| Exterior | 3 Sides Brick,Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 21, 2026 9:57 PM UTC