Property Attributes
- MLS#21465739
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPleasant Grove
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodCottage Hills
- Zip35127
- Style
- Year Built1949
- Price$ 167,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.47 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Quiet street near schools and shopping in Pleasant Grove. Well loved older home with large rooms and great for entertaining. Large deck on back and boasts 2 sunrooms. Come by and have a look today. Possibility for a fourth bedroom in the sunroom or dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove (Jefferson County Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $167,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1949 |
| Subdivision | COTTAGE HILLS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PLEASANT GROVE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Sunroom (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Pleasant Grove |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465739 |
| High School | PLEASANT GROVE |
| City | PLEASANT GROVE |
| Financing | Cash,Conventional |
| Elementary School | PLEASANT GROVE (JEFFERSON COUNTY |
| Middle School | PLEASANT GROVE |
| Legal Description | LOTS 15 & 16 BL 1 COTTAGE HILLS |
| DOM | 1 |
| Postal Code | 35127 |
| Price Per Sq Ft Total AG | 119.97 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Stove-Electric |
| Room 1 | Living |
| Room 10 | Keeping Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Full Bath |
| Room 9 | Sunroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.47 |
| Patio? | No |
| Exterior Features | Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 3:09 AM UTC